PROJECT DETAILS
The information is subject to change and photos/images used are for illustration purposes only
Project Details
Project Name | Amber House |
---|---|
Developer | Far East Organization |
Address | 30 Amber Gardens |
District | 15 |
Tenure | Estate in Fee Simple (Freehold) |
No of units | 105 |
Site Area | 40,918 sqft |
Est Date of TOP | Q1 2029 |
Unit Distribution
Type | Size (sqft) | No of Units |
---|---|---|
2 Bedroom | 635 | 15 |
2 Bedroom + Study | 732 to 753 | 30 |
3 Bedroom | 980 | 15 |
3 Bedroom + Study | 1,216 | 15 |
3 Bedroom Premium | 1,238 | 15 |
4 Bedroom Premium | 1,744 | 15 |

The information is subject to change and photos/images used are for illustration purposes only
Important Announcement
Enjoy a 15% New Launch Discount valid until Monday, 7 July 2025. Don’t miss out—secure your viewing appointment now before the offer changes!